| Date | Type | Remarks | |
|---|---|---|---|
| Historical Events | |||
| 30 Jul 2009 | AGM | 3.00 p.m. at Vanda Ballroom, Level 5, Marina Mandarin Singapore, 6 Raffles Boulevard, Marina Square, Singapore 039594. | |
| 30 Jul 2009 | EGM | SGM: 3.30 p.m. at Vanda Ballroom, Level 5, Marina Mandarin Singapore, 6 Raffles Boulevard, Marina Square, Singapore 039594. | |
| 14 Aug 2009 | 1st Quarter Results | ||
| 26 Nov 2009 | Full Year Results | The Company has changed its financial year end from 31 Mar to 28 Sep. Full Year Results cover a 6-month period from 01 Apr 2009 to 28 Sep 2009. | |
| 22 Jan 2010 | AGM | 10.00 a.m. at Meeting Room 208-209, Level 2, Suntec Singapore, International Convention & Exhibition Centre, 1 Raffles Boulevard, Suntec City, Singapore 039593. | |
| 22 Jan 2010 | SGM | 10.30 a.m. at Meeting Room 208-209, Level 2, Suntec Singapore, International Convention & Exhibition Centre, 1 Raffles Boulevard, Suntec City, Singapore 039593. | |
| 01 Feb 2010 | Ex-Dividend | DIVIDEND : SCRIPDIVSCHEME SGD 0.006 Record Date: 03 Feb 2010 Payable Date: 19 Mar 2010 |
|
| 10 Feb 2010 | 1st Quarter Results | ||
| 12 May 2010 | 2nd Quarter Results | ||
| 10 Aug 2010 | 3rd Quarter Results | ||
Notes