Date | Type | Remarks | |
---|---|---|---|
Historical Events | |||
10 Feb 2010 | 1st Quarter Results | ||
12 May 2010 | 2nd Quarter Results | ||
10 Aug 2010 | 3rd Quarter Results | ||
25 Nov 2010 | Full Year Results | ||
28 Jan 2011 | AGM | 2.00 p.m. at Capricorn, Level 1, Marina Mandarin Singapore, 6 Raffles Boulevard, Marina Square, Singapore 039594. | |
28 Jan 2011 | SGM | 2.30 p.m. at Capricorn, Level 1, Marina Mandarin Singapore, 6 Raffles Boulevard, Marina Square, Singapore 039594. | |
02 Feb 2011 | 1st Quarter Results | ||
07 Feb 2011 | Ex-Dividend | DIVIDEND : SCRIPDIVSCHEME SGD 0.0138 Record Date: 09 Feb 2011 Payable Date: 28 Mar 2011 |
|
12 May 2011 | 2nd Quarter Results | ||
10 Aug 2011 | 3rd Quarter Results |
Notes